G10 material sheet
· Possesses high mechanical strength at elevated temperatures.
· Exhibits excellent insulating properties under high-humidity conditions.
· Demonstrates superior electrical performance in standard dry environments.
· Maximum continuous operating temperature: 130°C.
· Features excellent heat resistance; Insulation Class: B.
· Complies with the UL94 HB flame retardancy standard.
· Offers excellent cost-performance value.
Product Specifications: G10 Insulation Board Sheet Dimensions: 1020mm × 1220mm, 1000mm × 2000mm, 914mm × 1220mm, 1440mm × 1440mm, 1220mm × 2440mm (Non-standard sizes can be customized for large-volume orders). Thickness: 0.1mm – 350mm.
Colors: Yellow, Black, White, Aqua Green.
Product Introduction: G10 sheet material is also known as FR4 epoxy laminate. FR4 is a designation for a flame-retardant material grade and represents the highest-performing variant among epoxy laminates. These epoxy laminates can withstand high temperatures of up to 160°C. Available models include 3240, FR4, FR5, G10, G11, and others. Specifically, in the designation “G10,” the “G” stands for glass fiber, while the “10” indicates a glass fiber content of 10%. The G10 insulating board manufactured by SJ is a high-heat-resistant composite material classified under the UL94 HB standard; it complies with relevant product specifications such as NEMA G-10, MIL-I-24768/2GEE, and IEC 60893 EPGC201.

The technical specifications for G10 (EPGC201) are as follows:
| Product parameters | ||||
| Test items | Test conditions | Unit | Typical value | |
| Voltage withstand strength | Z-direction | C-90/20/65 15 | KV/mm | 54 |
| X. Y-direction | 0-0.5/90 | KV | 28 | |
| insulation resistance | Original sample | C-90/20/65 | MΩ | 10⁶-10⁸ |
| After cooking | C-90/20/65+D-2/ 100 | MΩ | 10⁴-10⁶ | |
| Volumetric resistance | C-96/35/90 | MΩ-cm | 10⁷-10⁹ | |
| Surface resistance | C-96/35/90 | MΩ | 10⁶-10⁸ | |
| Dielectric constant (1MHz) | Fluid cell | 4.2-4.7 | ||
| Dielectric loss (1MHz) | Fluid cell | 0.030-0.035 | ||
| Arc resistance | ASTM D495 | Sec | 120-140 | |
| Leakage trace index | ASTM D3638 | V | 175-250 | |
| bending strength | Y –Direction | ASTM D790 | MPa | 400-500 |
| X-Direction | MPa | 450-550 | ||
| compressive strength | Y-Direction | ASTM D695 | MPa | 350-440 |
| X-Direction | MPa | 290-390 | ||
| tensile strength | ASM D882 | MPa | 250-350 | |
| Bending modulus | ASTM D790 | MPa | 21560-24500 | |
| Interlayer bonding force | D-48/50 | kN | 8.0-10.0 | |
| Rockwell hardness | ASTM D785 | HR-R A | 120-125 | |
| Notch impact strength | X-axis | ASTM D256 | J/cm | 5.4-6.4 |
| Glass transition temperature | DSC | IPC-TM-650 2.4.25 | C | 135 |
| Water absorption | 1.0mm thickness | E-24/50+D-24/23 | % | 0. 1-0.8 |
| proportion | As received | g/cm3 | 2.0±0.15 | |
| Coefficient of thermal expansion | X,Y-Direction | RT〜200C | PPM/C | 11-14 |
| Z –Direction | RT〜135C | PPM/C | 45-50 | |
| 135-2OOC | PPM/C | 250-260 | ||
| Flame retardancy | UL94 | Rating | HB | |
| Relative Temperature Index (RTI) | UL94 | C | 130 | |
| Heat resistance | 130C/2Hr | pass | ||
| 280C/30S | Pass | |||
| Insulation level | IEC 60216- 1 | Class | B | |
| Characteristics & Applications | For template test PCB & ICT applications. | ||
| Colour | Green | ||
| Standard Sheet Size (mm) | 1020*1220 | ||
| Specific Gravity (g/cm 3) | 2.1~2.15 | ||
| Volume Resistivity M Q *cm | C-96/35/90 ≥1.0X10⁶ | ||
| Volume Resistivity M Q *cm | 150℃ ≥1.0×10⁴ | ||
| Surface Resistivity MQ | C-96/35/90 ≥l.OxlO⁴ | ||
| Surface Resistivity MQ | 150℃ | ≥l.OxlO⁴ | |
| Resistance S | D-48/50+D-0.5/23 ≥60 | ||
| Dielectric breakdown KV | D-48/50+D-0.5/23 ≥40 | ||
| Dielectric constant( 1 MHz) | ≤5.4 | ||
| Dielectri Factorf l MHz) | 1MHzC-24/23/50 <0.035 | ||
| Water Absorption | E-1/105+D-24/23 ≤0.8% | ||
| Insulation Resistance | C-90/20/66 | 10¹⁰~10¹⁴Ω | |
| FlexuralStrength | LW | A ≥415 N/mm2 | |
| CW | A ≥345 N/mm2 | ||
| Comparative Tracking Index V | IEC60112 | ≥175 | |
| Thermal Stress | Unetched Etched | 160℃,10S/solderdip No delamination | |
Product Applications:
FPC stiffeners, PCB drilling backup boards, fiberglass spacers, fiberglass boards for carbon-film potentiometer printing, precision planetary gears (for wafer grinding), precision test fixtures, electrical equipment insulation spacers and dividers, insulation pads, transformer insulation boards, motor insulation components, grinding gears, electronic switch insulation boards, machine parts, electrical wiring components, mechanical components, bearings, gaskets, gears, washers, computer and electronic equipment components, carrier trays, electrical mounting panels, circuit board fixtures, wave soldering carriers, fins, converters, terminal blocks, custom-shaped parts, transformers, wear strips, etc.
SJ’s Advantages:
1: Expert Machinists
Machining performed by master craftsmen with 20 years of industry experience.
2: Professional CAD Designers & Comprehensive Material Inventory
Capable of creating custom CAD drawings based on client specifications.
3: Versatile Processing Capabilities
Supports machining for thicknesses ranging from 3mm to 80mm—any thickness, fully customizable.
4: Professional SGS Certification
Products are certified by an authoritative testing body, ensuring superior quality assurance.
5: Carefully Selected Premium Raw Materials
Utilizing only high-quality raw materials to ensure optimal product performance.










