mica board
Thickness: 0.5-50mm
Color: Gold/Silver
Temperature Resistance: 500-1000°C
Processing Method: Die-cutting/Punching/Cutting/Laminating
Product Introduction:
Mica board is made by bonding mica paper with silicone rubber, heating, and pressing. The mica content is approximately 90%, and the silicone rubber content is 10%.
Product Features:
It possesses high insulation strength and high resistance, low dielectric loss, and excellent dielectric properties such as arc resistance and corona resistance. It is hard, high-temperature resistant, and has excellent bending strength and processing performance. This product features high strength, good toughness, and strong thermal insulation.
Product Applications: Suitable for household appliances, electric irons, hair dryers, toasters, coffee makers, microwave ovens, electric heaters, refining furnaces, calcium carbide furnaces, ferroalloy furnaces, yellow phosphorus furnaces, high-temperature insulation, and various electrical welding machines, surge arresters, electric heating elements, etc. Also suitable for metallurgical and chemical industries, including industrial frequency furnaces, medium frequency furnaces, electric arc furnaces, and injection molding machines.

Performance parameters:
| project | unit | T-5660-H1 | T-5660-H3 | Test methodology | |
| mica paper | Muscovite | Phrypite | |||
| mica content | % | ≈92 | ≈92 | IEC 60371-2 | |
| Glue content | % | ≈8 | ≈8 | IEC 60371-2 | |
| Density | g/cm3 | 1.8-2.45 | 1.8-2.45 | IEC 60371-2 | |
| Temperature resistance class | Continuous use environment | ℃ | 500 | 700 | |
| Intermittent work environment | ℃ | 800 | 1000 | ||
| Thermal weight loss at 500°C | % | ﹤1 | ﹤1 | IEC 60371-2 | |
| Thermal weight loss at 700°C | % | ﹤2 | ﹤2 | IEC 60371-2 | |
| Flexural strength | MPa | ﹥200 | ﹥200 | GB/T 5019.2 | |
| Water absorption | % | ﹤1 | ﹤1 | GB/T 5019.2 | |
| Electrical strength | kV/mm | ﹥20 | ﹥20 | IEC 60243-1 | |
| Insulation resistance at 23°C | Ω·cm | 1017 | 1017 | IEC 60243-1 | |
| Insulation resistance at 500°C | Ω·cm | 1012 | 1012 | IEC 60243-1 | |
| Flame retardant rating | UL94 V-0 | UL94 V-0 | UL94 | ||
| Smoke Test | s | <4 | <4 | Internal standards | |







